Ed Kastelic
Edward P. Kastelic
Born: January 29, 1964
Toronto, ON Canada
Position: RW
Height: 6'4"
Weight: 215
Shoot/Catch: Right
Career: 1981-1993
Major league statistics
Ed Kastelic scored 91 goals and recorded 96 assists in his 488-game career with the London Knights, Fort Wayne Komets, Binghamton Whalers, Moncton Golden Flames, Phoenix Roadrunners and Binghamton Rangers. He began playing during the 1981 season and last took the ice during the 1993 campaign.
![]() London Knights |
![]() Fort Wayne Komets |
![]() Moncton Golden Flames |
![]() Binghamton Whalers |
![]() Phoenix Roadrunners |
![]() Binghamton Rangers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | London Knights | 68 | 5 | 18 | 23 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | London Knights | 68 | 12 | 11 | 23 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | London Knights | 68 | 17 | 16 | 33 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Fort Wayne Komets | 5 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Binghamton Whalers | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Moncton Golden Flames | 62 | 5 | 11 | 16 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Binghamton Whalers | 23 | 7 | 9 | 16 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Binghamton Whalers | 48 | 17 | 11 | 28 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Binghamton Whalers | 6 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Binghamton Whalers | 35 | 9 | 6 | 15 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Phoenix Roadrunners | 57 | 11 | 7 | 18 | 158 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 20.8 |
1993-94 | AHL | Binghamton Rangers | 44 | 3 | 6 | 9 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
Totals | 488 | 91 | 96 | 187 | 1215 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 107.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | London Knights | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | OHL | London Knights | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | London Knights | 8 | 0 | 2 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 3 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |